Fashion Style Eco-friendly Women's Long Woolen Coat in Camel Down for Winter with Belt
The coat's silhouette is designed with a straight, long-line cut that offers comprehensive coverage and protection from the elements. It includes a functional self-fabric belt, which allows the wearer to cinch the waist. This creates a more defined, structured shape that enhances the feminine profile of the garment. When unbelted, the coat maintains a clean, streamlined appearance.
The production of this garment incorporates eco-friendly principles, which may involve the use of recycled materials in the woolen blend or responsibly sourced down. The combination of the warm woolen exterior, the efficient down fill, and the adjustable belt results in a high-quality outerwear piece. The design focuses on a balance between functional warmth, provided by the down insulation, and a versatile fashion style that transitions seamlessly across various settings, establishing it as a practical and elegant component of a winter wardrobe.
Product Attributes
| Main composition | cashmere | Fabric Name | 5% cashmere, 5% camel hair, 90% wool |
| process | High temperature setting | thickness | medium |
| brand | DGFIYA | Placket | Lace |
| Item number | 2605 | Main fabric component 2 | Camel wool |
| pattern | solid color | Pattern | Loose type |
| clothes length | Extra long (100cm < garment length) | collar | Hood |
| Sleeve length | Long sleeves | Year/Season of Launch | Fall 2025 |
| color | Mocha, Black and Gray | size | S.M.L |
| Style Type | Japanese and Korean leisure | Main fabric composition content | Below 30% |
| Popular elements | belt | sleeve type | Regular sleeve |
| Type of goods | Source factory | Hang tag | No hang tag |
| style | minimalist style | Other | no |
| Label | No label | Does it have a fur collar? | No fur collar |
| Main fabric component 2 content | Below 30% |
Packaging Information
| color | size | Weight (g) |
|---|---|---|
| Mocha | S | 1300 |
| Mocha | M | 1300 |
| Mocha | L | 1300 |
| black and gray | S | 1300 |
| black and gray | M | 1300 |
| black and gray | L | 1300 |
Product Details
| size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Garment length (cm) |
|---|---|---|---|---|
| S | 90 | 70 | 94 | 116 |
| M | 94 | 74 | 98 | 117 |
| L | 100 | 80 | 104 | 118 |
| XL | 106 | 86 | 110 | 119 |

































