Textured Drop Shoulder Sleeve Small Button Embellished Women's Overcoat With Slouchy Bag 100% Wool Coat
The coat's minimalist aesthetic is accentuated by small button embellishments. These functional yet decorative fastenings are strategically placed to secure the front placket, contributing to the garment's clean lines and understated elegance. Complementing the overcoat is a coordinated slouchy bag, designed to mirror the relaxed aesthetic of the outerwear, crafted from a matching or complementary wool fabric to form a cohesive ensemble.
The combination of the drop shoulder construction and the generous cut of the coat results in an intentionally oversized, slouchy profile that embodies a contemporary approach to classic tailoring. The use of high-quality 100% wool ensures the overcoat provides substantial warmth and maintains its shape over time. The integration of the small button details and the accompanying slouchy bag establishes this piece as a thoughtfully designed outerwear option, focusing on texture, silhouette, and coordinated accessories.
Product Attributes
| Main fabric composition | wool | Fabric Name | woolen |
| process | High temperature customization | thickness | thick |
| brand | DGHYA | Placket | Double-breasted |
| Item number | Model 2550 | pattern | solid color |
| Pattern | Loose type | clothes length | Extra long (100cm > garment length) |
| collar | POLO collar | Sleeve Length | Long sleeves |
| Year/Season of Launch | Fall 2025 | color | Carbon black, amber, oatmeal |
| size | S.M | Style Type | Stylish Commute |
| Main fabric composition content | 95% and above | style | Commuter style |
| Popular elements | Buttons | sleeve type | Regular sleeve |
| other | no | Does it have a fur collar? | No fur collar |
Packaging Information
| color | size | Weight (g) |
|---|---|---|
| carbon black | S | 1400 |
| carbon black | M | 1400 |
| amber | S | 1400 |
| amber | M | 1400 |
| oatmeal color | S | 1400 |
| oatmeal color | M | 1400 |
Product Details
| size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Garment length (cm) |
|---|---|---|---|---|
| S | 90 | 70 | 94 | 116 |
| M | 94 | 74 | 98 | 117 |
| L | 100 | 80 | 104 | 118 |
| XL | 106 | 86 | 110 | 119 |



































